webODV Explore Dataset Summary
Ocean
- Bermuda Atlantic Time-Series Study Bottle Data (1988 - 2021) | BATS_bottle_data_1988-2021
- Bermuda Atlantic Time-Series Study Bottle Data | BATS_bottle_data_1988-2016
- Compilation of dissolved organic matter (DOM) data obtained from the global ocean surveys from 1994 to 2021 | DOM_Compilation_Hansell_etal_2021-v2
- Hydrographic and carbon data for the global ocean (GLODAP version v2.2022) | GLODAPv2.2022
- Hydrographic and carbon data for the global ocean (GLODAP version v2.2021) | GLODAPv2.2021
- Hydrographic and carbon data for the global ocean (Olsen et al., 2020) | GLODAPv2rev1.2020
- Hawaii Ocean Time-series observations 1988 - 2010 | HOT_bottle_data_1988-2008
- PACIFic ocean Interior CArbon dataset containing >10,000 stations (1985 - 2010) | PACIFICA_Database
- Hydrographic, nutrient and tracer data from the WOCE Hydrographic Program (17,451 stations; 1968 - 2002) | WoceBtl
- Bermuda Atlantic Time-Series Study Bottle Data (1988 - 2021) | BATS_bottle_data_1988-2021
- Bermuda Atlantic Time-Series Study Bottle Data | BATS_bottle_data_1988-2016
- Compilation of dissolved organic matter (DOM) data obtained from the global ocean surveys from 1994 to 2021 | DOM_Compilation_Hansell_etal_2021-v2
- Hydrographic and carbon data for the global ocean (GLODAP version v2.2022) | GLODAPv2.2022
- Hydrographic and carbon data for the global ocean (GLODAP version v2.2021) | GLODAPv2.2021
- Hydrographic and carbon data for the global ocean (Olsen et al., 2020) | GLODAPv2rev1.2020
- Hawaii Ocean Time-series observations 1988 - 2010 | HOT_bottle_data_1988-2008
- PACIFic ocean Interior CArbon dataset containing >10,000 stations (1985 - 2010) | PACIFICA_Database
- Global fCO2 dataset containing 33.698 million surface water measurements (1957-2021) | SOCATv2022
- Hydrographic, nutrient and tracer data from the WOCE Hydrographic Program (17,451 stations; 1968 - 2002) | WoceBtl
- Velocity and hydrographic data for more than 1300 moored current meters from the WOCE Current Meter Program | WoceCM
- GEOSECS Hydrographic and Tracer Data; 1972 - 1978 | GEOSECS_v2
- Hydrographic and carbon data for the global ocean (GLODAP version v2.2022) | GLODAPv2.2022
- Hydrographic and carbon data for the global ocean (GLODAP version v2.2021) | GLODAPv2.2021
- Hydrographic and carbon data for the global ocean (Olsen et al., 2020) | GLODAPv2rev1.2020
- Marine Mammals Temperature and Salinity Data 2003 - 2021 (MEOP Consortium, https://www.meop.net/) | Meop-CTD_2021_11
- PACIFic ocean Interior CArbon dataset containing >10,000 stations (1985 - 2010) | PACIFICA_Database
- Global collection of historical hydrographic and nutrient data (Reid & Mantyla) | Reid-Mantyla
- Hydrographic, nutrient and tracer data from the WOCE Hydrographic Program (17,451 stations; 1968 - 2002) | WoceBtl
- High resolution CTD data from the WOCE Hydrographic Program (18,400 stations) | WoceCTD
- Global 0.5 x 0.5 degree gridded climatology of Gouretski and Koltermann (2004) | GK-2004_gridded
- Monthly global mixed layer depths on 1x1 degree grid (Monterey and Levitus, 1997) | MLD_Monterey+Levitus
- Global Transmissometer Database V3.2020 (Gardner, et al., 2020) | GlobCpCTD_v3
- Hourly sea level data for 161 stations from the delayed mode Sea Level Program (1900-2000) | seaLevel_BODC
- Hourly sea level data for 129 stations from the fast-delivery Sea Level Program (1985-2001) | seaLevel_UHawaii
- Global Water Column Carbon Isotope (d13C) Data Of Dissolved Inorganic Carbon Version 1.0 (Schmittner et al, 2017) | delta13C_Schmittner-Compilation-2017
- GEOSECS Hydrographic and Tracer Data; 1972 - 1978 | GEOSECS_v2
- GEOTRACES IDP2021 aerosol data | GEOTRACES_IDP2021_Aerosol_Data_v1
- GEOTRACES IDP2021 snow and ice data | GEOTRACES_IDP2021_Cryosphere_Data_v1
- GEOTRACES IDP2021 precipitation data | GEOTRACES_IDP2021_Precipitation_Data_v1
- GEOTRACES IDP2021 seawater discrete sample hydrographic and tracer data | GEOTRACES_IDP2021_Seawater_Discrete_Sample_Data_v1
- GEOTRACES IDP2021 seawater sensor data | GEOTRACES_IDP2021_Seawater_Sensor_Data_v1
- Global oceanic database of tritium and helium isotope measurements (1952-2016) | Tritium_Helium_Jenkins-Compilation
- Hydrographic, nutrient and tracer data from the WOCE Hydrographic Program (17,451 stations; 1968 - 2002) | WoceBtl
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_Annual
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_Jan-Mar
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_Apr-Jun
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_Jul-Sep
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_Oct-Dec
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_January
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_February
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_March
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_April
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_May
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_June
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_July
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_August
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_September
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_October
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_November
- World Ocean Atlas 2018 gridded data | WOA18_0.25deg_All-Years_December
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_all-years_Annual
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_Jan-Mar
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_Apr-Jun
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_Jul-Sep
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_Oct-Dec
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_January
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_February
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_March
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_April
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_May
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_June
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_July
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_August
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_September
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_October
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_November
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_All-Years_December
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_Annual
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_Jan-Mar
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_Apr-Jun
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_Jul-Sep
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_Oct-Dec
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_January
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_February
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_March
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_April
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_May
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_June
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_July
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_August
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_September
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_October
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_November
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1981-2010_December
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_Annual
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_Jan-Mar
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_Apr-Jun
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_Jul-Sep
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_Oct-Dec
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_January
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_February
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_March
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_April
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_May
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_June
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_July
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_August
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_September
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_October
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_November
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1955-1964_December
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_Annual
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_Jan-Mar
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_Apr-Jun
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_Jul-Sep
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_Oct-Dec
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_January
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_February
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_March
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_April
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_May
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_June
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_July
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_August
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_September
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_October
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_November
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1965-1974_December
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_Annual
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_Jan-Mar
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_Apr-Jun
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_Jul-Sep
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_Oct-Dec
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_January
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_February
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_March
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_April
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_May
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_June
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_July
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_August
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_September
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_October
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_November
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1975-1984_December
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_Annual
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_Jan-Mar
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_Apr-Jun
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_Jul-Sep
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_Oct-Dec
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_January
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_February
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_March
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_April
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_May
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_June
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_July
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_August
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_September
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_October
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_November
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1985-1994_December
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_Annual
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_Jan-Mar
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_Apr-Jun
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_Jul-Sep
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_Oct-Dec
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_January
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_February
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_March
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_April
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_May
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_June
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_July
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_August
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_September
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_October
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_November
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_1995-2004_December
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_Annual
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_Jan-Mar
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_Apr-Jun
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_Jul-Sep
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_Oct-Dec
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_January
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_February
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_March
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_April
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_May
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_June
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_July
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_August
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_September
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_October
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_November
- World Ocean Atlas 2018 gridded data | WOA18_1.00deg_2005-2017_December
Atmosphere
- Daily meteorological data for 45 weather stations in Germany from DWD-KL database (1890 - 2010) | DWD-KL
- Daily meteorological data from the Global Historical Climatology Network GHCN (31,259 stations; 1763 - 2021) | GHCN-daily_v3.26
- AWI Radiosonde Data from Koldewey Station, Svalbard | RASO_Koldewey
- AWI Radiosonde Data from Neumayer Station, Antarctica | RASO_Neumayer
- AWI Radiosonde Data from RV Polarstern | RASO_Polarstern
Rivers
- Daily river discharge data for 8079 stations worldwide from the Global Runoff Data Centre (GRDC) - version 2021 | GRDC_Daily_River_Runoff_v2021
- Monthly river discharge data for 10,247 stations worldwide from the Global Runoff Data Centre (GRDC) - version 2021 | GRDC_Monthly_River_Runoff_v2021
- Monthly river discharge data for 1018 stations worldwide (Vorosmarty, Fekete, and Tucker) | RivDis
Ice
- Historical CO2 Record from the Vostok Ice Core (417,160 - 2,342 years BP) | Vostok.Icecore.CO2
Sediment